ANZ Bank - Good Energy Home Loan
Home Loan • Personal •
Visit website
Top-up up to $80,000 for energy efficiency improvements
|
Term
|
Rate
|
| 3 Years | 1.00% p.a. |
|
Term
|
Rate
|
| Floating | 5.79% p.a. |
| 6 Months | 5.09% p.a. |
| 1 Year | 5.19% p.a. |
| 2 Years | 5.69% p.a. |
| 3 Years | 5.99% p.a. |
| 4 Years | 6.09% p.a. |
| 5 Years | 6.19% p.a. |
ANZ Bank - Special Home Loan
Home Loan • Personal •
Visit website
LVR under 80%
|
Term
|
Rate
|
| 6 Months | 4.49% p.a. |
| 1 Year | 4.59% p.a. |
| 2 Years | 5.09% p.a. |
| 3 Years | 5.39% p.a. |
ASB Bank - Better Homes Top Up
Home Loan • Personal •
Visit website
Top-up for home energy efficiency improvements
|
Term
|
Rate
|
| 3 Years | 1.00% p.a. |
|
Term
|
Rate
|
| Floating | 5.79% p.a. |
| 6 Months | 4.49% p.a. |
| 1 Year | 4.59% p.a. |
| 2 Years | 5.09% p.a. |
| 3 Years | 5.39% p.a. |
| 4 Years | 5.55% p.a. |
| 5 Years | 5.69% p.a. |
|
Term
|
Rate
|
| Floating | 7.49% p.a. |
| 6 Months | 5.24% p.a. |
| 1 Year | 4.74% p.a. |
| 2 Years | 4.99% p.a. |
|
Term
|
Rate
|
| Floating | 7.00% p.a. |
| 6 Months | 5.38% p.a. |
| 1 Year | 5.48% p.a. |
| 2 Years | 5.78% p.a. |
| 3 Years | 6.08% p.a. |
| 4 Years | 6.38% p.a. |
| 5 Years | 6.58% p.a. |
Bank of China - Special Home Loan
Home Loan • Personal •
Visit website
|
Term
|
Rate
|
| Floating | 5.10% p.a. |
| 6 Months | 4.38% p.a. |
| 1 Year | 4.48% p.a. |
| 2 Years | 4.78% p.a. |
| 3 Years | 5.08% p.a. |
| 4 Years | 5.38% p.a. |
| 5 Years | 5.58% p.a. |
Bank of New Zealand - Better Future Home Loan
Home Loan • Personal •
Visit website
Top-up for qualifying energy efficiency improvements
|
Term
|
Rate
|
| 3 Years | 1.00% p.a. |
Bank of New Zealand - Home Loan
Home Loan • Personal •
Visit website
|
Term
|
Rate
|
| Floating | 5.84% p.a. |
| 6 Months | 4.49% p.a. |
| 1 Year | 4.59% p.a. |
| 2 Years | 4.89% p.a. |
| 3 Years | 5.29% p.a. |
| 4 Years | 5.59% p.a. |
| 5 Years | 5.79% p.a. |
Bank of New Zealand - TotalMoney
Home Loan • Personal •
Visit website
|
Term
|
Rate
|
| Floating | 5.94% p.a. |
China Construction Bank - Home Loan
Home Loan • Personal •
Visit website
|
Term
|
Rate
|
| 6 Months | 5.49% p.a. |
| 1 Year | 5.49% p.a. |
| 2 Years | 5.89% p.a. |
| 3 Years | 6.09% p.a. |
| 4 Years | 6.39% p.a. |
| 5 Years | 6.49% p.a. |
China Construction Bank - Special Home Loan
Home Loan • Personal •
Visit website
|
Term
|
Rate
|
| Floating | 5.89% p.a. |
| 6 Months | 4.49% p.a. |
| 1 Year | 4.49% p.a. |
| 2 Years | 4.89% p.a. |
| 3 Years | 5.09% p.a. |
| 4 Years | 5.39% p.a. |
| 5 Years | 5.49% p.a. |
The Co-operative Bank - First Home Buyer Special
Home Loan • Personal •
Visit website
First home buyers
|
Term
|
Rate
|
| 1 Year | 4.49% p.a. |
The Co-operative Bank - Home Loan
Home Loan • Personal •
Visit website
|
Term
|
Rate
|
| Floating | 4.99% p.a. |
| 6 Months | 5.09% p.a. |
| 1 Year | 5.09% p.a. |
| 2 Years | 5.65% p.a. |
| 3 Years | 5.89% p.a. |
| 4 Years | 6.25% p.a. |
| 5 Years | 6.39% p.a. |
The Co-operative Bank - Owner Occupied Home Loan
Home Loan • Personal •
Visit website
Owner occupied
|
Term
|
Rate
|
| Floating | 4.99% p.a. |
| 6 Months | 4.59% p.a. |
| 1 Year | 4.59% p.a. |
| 2 Years | 5.15% p.a. |
| 3 Years | 5.39% p.a. |
| 4 Years | 5.75% p.a. |
| 5 Years | 5.89% p.a. |
|
Term
|
Rate
|
| Floating | 5.39% p.a. |
| 6 Months | 4.39% p.a. |
| 1 Year | 4.49% p.a. |
| 2 Years | 4.89% p.a. |
| 3 Years | 5.15% p.a. |
| 4 Years | 5.45% p.a. |
| 5 Years | 5.65% p.a. |
|
Term
|
Rate
|
| Floating | 5.75% p.a. |
| 6 Months | 5.39% p.a. |
| 1 Year | 5.49% p.a. |
| 2 Years | 5.99% p.a. |
| 3 Years | 6.25% p.a. |
| 4 Years | 6.59% p.a. |
| 5 Years | 6.69% p.a. |
|
Term
|
Rate
|
| Floating | 5.75% p.a. |
Kiwibank - Special Home Loan
Home Loan • Personal •
Visit website
|
Term
|
Rate
|
| 6 Months | 4.49% p.a. |
| 1 Year | 4.59% p.a. |
| 2 Years | 5.09% p.a. |
| 3 Years | 5.45% p.a. |
| 4 Years | 5.79% p.a. |
| 5 Years | 5.89% p.a. |
|
Term
|
Rate
|
| Floating | 7.25% p.a. |
| 6 Months | 5.85% p.a. |
| 1 Year | 5.35% p.a. |
| 2 Years | 5.35% p.a. |
SBS Bank - Construction Loan for First Home Buyers
Home Loan • Personal •
Visit website
First home buyers construction
|
Term
|
Rate
|
| Floating | 3.29% p.a. |
First home buyers
|
Term
|
Rate
|
| 1 Year | 4.09% p.a. |
SBS Bank - Residential Home Loan
Home Loan • Personal •
Visit website
|
Term
|
Rate
|
| Floating | 5.84% p.a. |
| 6 Months | 5.09% p.a. |
| 1 Year | 5.19% p.a. |
| 2 Years | 5.59% p.a. |
| 3 Years | 5.89% p.a. |
| 4 Years | 6.15% p.a. |
| 5 Years | 6.29% p.a. |
SBS Bank - Special Home Loan
Home Loan • Personal •
Visit website
|
Term
|
Rate
|
| 6 Months | 4.49% p.a. |
| 1 Year | 4.59% p.a. |
| 2 Years | 4.99% p.a. |
| 3 Years | 5.29% p.a. |
| 4 Years | 5.55% p.a. |
| 5 Years | 5.69% p.a. |
SBS Bank - Unwind Reverse Equity
Home Loan • Personal •
Visit website
|
Term
|
Rate
|
| Floating | 7.99% p.a. |
|
Term
|
Rate
|
| Floating | 6.59% p.a. |
| 6 Months | 5.39% p.a. |
| 1 Year | 5.29% p.a. |
| 2 Years | 5.89% p.a. |
| 3 Years | 6.09% p.a. |
| 4 Years | 6.35% p.a. |
| 5 Years | 6.49% p.a. |
TSB Bank - Special Home Loan
Home Loan • Personal •
Visit website
LVR under 80%
|
Term
|
Rate
|
| Floating | 5.79% p.a. |
| 6 Months | 4.59% p.a. |
| 1 Year | 4.49% p.a. |
| 2 Years | 5.09% p.a. |
| 3 Years | 5.29% p.a. |
| 4 Years | 5.55% p.a. |
| 5 Years | 5.69% p.a. |
|
Term
|
Rate
|
| Floating | 5.99% p.a. |
|
Term
|
Rate
|
| Floating | 5.89% p.a. |
Westpac - Greater Choices Home Loan
Home Loan • Personal •
Visit website
Interest free for up to $50,000 for qualifying energy efficiency improvements
|
Term
|
Rate
|
| Floating | 5.89% p.a. |
| 6 Months | 5.09% p.a. |
| 1 Year | 5.19% p.a. |
| 2 Years | 5.79% p.a. |
| 3 Years | 5.89% p.a. |
| 4 Years | 5.99% p.a. |
| 5 Years | 6.19% p.a. |
LVR under 80%
|
Term
|
Rate
|
| 6 Months | 4.49% p.a. |
| 1 Year | 4.59% p.a. |
| 2 Years | 5.19% p.a. |
| 3 Years | 5.29% p.a. |
| 4 Years | 5.39% p.a. |
| 5 Years | 5.59% p.a. |