↩ Return to Home
Bank of New Zealand
Rapid Save
Deposit Range: $1.00 - $5,000,000.00
| Base Rate | Bonus Rate | Total Rate |
|---|---|---|
| 1.70% p.a. | - | 1.70% p.a. |
Interest Calculated: Daily
Interest Paid: Monthly
Conditions: One free withdrawal per bank month; subsequent withdrawals cost $3 each. Transfers to BNZ term deposits or Term PIEs are not classified as withdrawals.
Term Deposit
Deposit Range: $2,000.00 - $5,000,000.00
| Term | Rate |
|---|---|
| 1 Month | 1.80% p.a. |
| 3 Months | 2.90% p.a. |
| 6 Months | 3.45% p.a. |
| 1 Year | 3.55% p.a. |
| 2 Years | 3.65% p.a. |
| 3 Years | 3.90% p.a. |
| 4 Years | 4.00% p.a. |
| 5 Years | 4.10% p.a. |
Interest Paid: Monthly
Deposit Range: $2,000.00 - $5,000,000.00
| Term | Rate |
|---|---|
| 1 Month | 1.80% p.a. |
| 3 Months | 2.90% p.a. |
| 6 Months | 3.45% p.a. |
| 1 Year | 3.55% p.a. |
| 2 Years | 3.65% p.a. |
| 3 Years | 3.90% p.a. |
| 4 Years | 4.00% p.a. |
| 5 Years | 4.10% p.a. |
Interest Paid: At Maturity
Term PIE
Deposit Range: $2,000.00 - $10,000,000.00
| Term | Rate |
|---|---|
| 1 Month | 1.80% p.a. |
| 3 Months | 2.90% p.a. |
| 6 Months | 3.45% p.a. |
| 1 Year | 3.55% p.a. |
| 2 Years | 3.65% p.a. |
| 3 Years | 3.90% p.a. |
| 4 Years | 4.00% p.a. |
| 5 Years | 4.10% p.a. |
Interest Paid: At Maturity
Interest Compounded: Quarterly