↩ Return to Home
Bank of New Zealand
Term Deposit
Deposit Range: $2,000 - $5,000,000
| Term | Rate |
|---|---|
| 3 Months | 2.70% p.a. |
| 6 Months | 3.45% p.a. |
| 1 Year | 3.70% p.a. |
| 2 Years | 4.00% p.a. |
| 3 Years | 4.40% p.a. |
| 4 Years | 4.60% p.a. |
| 5 Years | 4.70% p.a. |
Interest Paid: Monthly
Deposit Range: $2,000 - $5,000,000
| Term | Rate |
|---|---|
| 1 Month | 1.70% p.a. |
| 3 Months | 2.70% p.a. |
| 6 Months | 3.45% p.a. |
| 1 Year | 3.70% p.a. |
| 2 Years | 4.00% p.a. |
| 3 Years | 4.40% p.a. |
| 4 Years | 4.60% p.a. |
| 5 Years | 4.70% p.a. |
Interest Paid: At Maturity
Term PIE
Deposit Range: $2,000 - $10,000,000
| Term | Rate |
|---|---|
| 1 Month | 1.70% p.a. |
| 3 Months | 2.70% p.a. |
| 6 Months | 3.45% p.a. |
| 1 Year | 3.70% p.a. |
| 2 Years | 4.00% p.a. |
| 3 Years | 4.40% p.a. |
| 4 Years | 4.60% p.a. |
| 5 Years | 4.70% p.a. |
Interest Paid: At Maturity
Rapid Save
Balance Range: $1 - $5,000,000
| Base Rate | Bonus Rate | Total Rate |
|---|---|---|
| 1.70% p.a. | - | 1.70% p.a. |
Interest Calculated: Daily
Interest Paid: Monthly
Conditions: One free withdrawal per bank month; subsequent withdrawals cost $3 each. Transfers to BNZ term deposits or Term PIEs are not classified as withdrawals.
Home Loan
| Term | Rate |
|---|---|
| Floating | 5.84% p.a. |
| 6 Months | 4.49% p.a. |
| 1 Year | 4.59% p.a. |
| 2 Years | 4.89% p.a. |
| 3 Years | 5.29% p.a. |
| 4 Years | 5.59% p.a. |
| 5 Years | 5.79% p.a. |
TotalMoney
| Term | Rate |
|---|---|
| Floating | 5.94% p.a. |
Better Future Home Loan
Top-up for qualifying energy efficiency improvements
| Term | Rate |
|---|---|
| 3 Years | 1.00% p.a. |
Advantage Classic Visa
| Network | Visa |
|---|---|
| Purchase Rate | 20.95% p.a. |
| Interest-Free Days | 44 |
| Annual Fee | $40 |
| Rewards | True Rewards - 1 BNZ Point for every $1 spent |
Advantage Visa Platinum
| Network | Visa |
|---|---|
| Purchase Rate | 18.95% p.a. |
| Interest-Free Days | 44 |
| Annual Fee | $90 |
| Rewards | Other - 1.67 BNZ Points per $1 spent |
Lite Visa
| Network | Visa |
|---|---|
| Purchase Rate | 13.50% p.a. |
| Interest-Free Days | 55 |
| Annual Fee | $10 |