↩ Return to Home
TSB Bank
Term Deposit
Deposit Range: $1,000 - $5,000,000
| Term | Rate |
|---|---|
| 1 Month | 1.80% p.a. |
| 3 Months | 3.00% p.a. |
| 6 Months | 3.45% p.a. |
| 1 Year | 3.75% p.a. |
| 2 Years | 4.10% p.a. |
| 3 Years | 4.30% p.a. |
| 4 Years | 4.50% p.a. |
| 5 Years | 4.70% p.a. |
Interest Paid: Biannually, At Maturity
WebSaver
Balance Range: $1+
| Base Rate | Bonus Rate | Total Rate |
|---|---|---|
| 1.00% p.a. | - | 1.00% p.a. |
Interest Calculated: Daily
Interest Paid: Monthly
Home Loan
| Term | Rate |
|---|---|
| Floating | 6.59% p.a. |
| 6 Months | 5.39% p.a. |
| 1 Year | 5.29% p.a. |
| 2 Years | 5.89% p.a. |
| 3 Years | 6.09% p.a. |
| 4 Years | 6.35% p.a. |
| 5 Years | 6.49% p.a. |
Special Home Loan
LVR under 80%
| Term | Rate |
|---|---|
| Floating | 5.79% p.a. |
| 6 Months | 4.59% p.a. |
| 1 Year | 4.49% p.a. |
| 2 Years | 5.09% p.a. |
| 3 Years | 5.29% p.a. |
| 4 Years | 5.55% p.a. |
| 5 Years | 5.69% p.a. |
Low Rate Mastercard
| Network | Mastercard |
|---|---|
| Purchase Rate | 11.95% p.a. |
| Interest-Free Days | 55 |
| Annual Fee | $20 |
Platinum Mastercard
| Network | Mastercard |
|---|---|
| Purchase Rate | 20.95% p.a. |
| Interest-Free Days | 55 |
| Annual Fee | $90 |