↩ Return to Home
Welcome
Term Deposits
Deposit Range: $10,000.00+
| Term | Rate |
|---|---|
| 6 Months | 3.80% p.a. |
| 1 Year | 4.00% p.a. |
| 2 Years | 4.10% p.a. |
| 3 Years | 4.20% p.a. |
| 4 Years | 4.25% p.a. |
| 5 Years | 4.30% p.a. |
Interest Paid: Monthly
Interest Compounded: Monthly
Term Deposits
Deposit Range: $10,000.00+
| Term | Rate |
|---|---|
| 6 Months | 3.60% p.a. |
| 1 Year | 4.00% p.a. |
| 2 Years | 4.10% p.a. |
| 3 Years | 4.20% p.a. |
| 4 Years | 4.25% p.a. |
| 5 Years | 4.30% p.a. |
Interest Paid: Monthly
Interest Compounded: Monthly