↩ All Providers
ANZ Bank
Term Deposit
Deposit Range: $10,000 - $5,000,000
| Term | Rate |
|---|---|
| 1 Month | 1.90% p.a. |
| 3 Months | 3.00% p.a. |
| 6 Months | 3.45% p.a. |
| 1 Year | 3.70% p.a. |
| 2 Years | 4.10% p.a. |
| 3 Years | 4.40% p.a. |
| 4 Years | 4.60% p.a. |
| 5 Years | 4.70% p.a. |
PIE Fund - Term Option
Deposit Range: $10,000 - $5,000,000
| Term | Rate |
|---|---|
| 1 Month | 1.90% p.a. |
| 3 Months | 3.00% p.a. |
| 6 Months | 3.45% p.a. |
| 1 Year | 3.70% p.a. |
| 2 Years | 4.10% p.a. |
| 3 Years | 4.40% p.a. |
| 4 Years | 4.60% p.a. |
| 5 Years | 4.70% p.a. |
Online Account
Balance Range: $1+
| Base Rate | Bonus Rate | Total Rate |
|---|---|---|
| 0.40% p.a. | - | 0.40% p.a. |
Interest Calculated: Daily
Interest Paid: Monthly
Serious Saver
Balance Range: $1+
| Base Rate | Bonus Rate | Total Rate |
|---|---|---|
| 0.05% p.a. | 1.50% p.a. | 1.55% p.a. |
Interest Calculated: Daily
Interest Paid: Monthly
Conditions: To earn bonus interest on this account, no withdrawals can be made within the month and $20.00 or more must be deposited on or before the last business day of the month. One free withdrawal may be made within a month, however any bonus interest for that month will be forfeit.
PIE Fund - Call Option
Balance Range: $500+
| Base Rate | Bonus Rate | Total Rate |
|---|---|---|
| 0.40% p.a. | - | 0.40% p.a. |
Interest Calculated: Daily
Interest Paid: Quarterly
Home Loan
| Term | Rate |
|---|---|
| Floating | 5.79% p.a. |
| 6 Months | 5.09% p.a. |
| 1 Year | 5.19% p.a. |
| 2 Years | 5.69% p.a. |
| 3 Years | 5.99% p.a. |
| 4 Years | 6.09% p.a. |
| 5 Years | 6.19% p.a. |
Special Home Loan
LVR under 80%
| Term | Rate |
|---|---|
| 6 Months | 4.49% p.a. |
| 1 Year | 4.59% p.a. |
| 2 Years | 5.09% p.a. |
| 3 Years | 5.39% p.a. |
Good Energy Home Loan
Top-up up to $80,000 for energy efficiency improvements
| Term | Rate |
|---|---|
| 3 Years | 1.00% p.a. |
Airpoints Visa
| Network | Visa |
|---|---|
| Purchase Rate | 20.95% p.a. |
| Interest-Free Days | 44 |
| Annual Fee | $65 |
| Rewards | Airpoints - 1 Airpoints Dollar per $170 spent |
Airpoints Visa Platinum
| Network | Visa |
|---|---|
| Purchase Rate | 20.95% p.a. |
| Interest-Free Days | 44 |
| Annual Fee | $150 |
| Rewards | Airpoints - 1 Airpoints Dollar per $110 spent |
CashBack Visa
| Network | Visa |
|---|---|
| Purchase Rate | 20.95% p.a. |
| Interest-Free Days | 55 |
| Annual Fee | $40 |
| Rewards | Cashback - $1 cash back for every $150 spent |
CashBack Visa Platinum
| Network | Visa |
|---|---|
| Purchase Rate | 20.95% p.a. |
| Interest-Free Days | 55 |
| Annual Fee | $80 |
| Rewards | Cashback - $1 cash back for every $120 spent |
Low Rate Visa
| Network | Visa |
|---|---|
| Purchase Rate | 13.90% p.a. |
| Interest-Free Days | 55 |
| Annual Fee | $0 |