↩ All Providers
Bank of New Zealand
Term Deposit
Deposit Range: $2,000 - $5,000,000
| Term | Rate |
|---|---|
| 3 Months | 2.90% p.a. |
| 6 Months | 3.60% p.a. |
| 1 Year | 4.05% p.a. |
| 2 Years | 4.35% p.a. |
| 3 Years | 4.60% p.a. |
| 4 Years | 4.85% p.a. |
| 5 Years | 4.85% p.a. |
Interest Paid: Monthly
Deposit Range: $2,000 - $5,000,000
| Term | Rate |
|---|---|
| 1 Month | 1.85% p.a. |
| 3 Months | 2.90% p.a. |
| 6 Months | 3.60% p.a. |
| 1 Year | 4.05% p.a. |
| 2 Years | 4.35% p.a. |
| 3 Years | 4.60% p.a. |
| 4 Years | 4.85% p.a. |
| 5 Years | 4.85% p.a. |
Interest Paid: At Maturity
Term PIE
Deposit Range: $2,000 - $10,000,000
| Term | Rate |
|---|---|
| 1 Month | 1.85% p.a. |
| 3 Months | 2.90% p.a. |
| 6 Months | 3.60% p.a. |
| 1 Year | 4.05% p.a. |
| 2 Years | 4.35% p.a. |
| 3 Years | 4.60% p.a. |
| 4 Years | 4.85% p.a. |
| 5 Years | 4.85% p.a. |
Interest Paid: At Maturity
Business First OnCall
Balance Range: $1+
| Base Rate | Bonus Rate | Total Rate |
|---|---|---|
| 2.00% p.a. | - | 2.00% p.a. |
Rapid Save
Balance Range: $1 - $5,000,000
| Base Rate | Bonus Rate | Total Rate |
|---|---|---|
| 2.20% p.a. | - | 2.20% p.a. |
Interest Calculated: Daily
Interest Paid: Monthly
Conditions: One free withdrawal per bank month; subsequent withdrawals cost $3 each. Transfers to BNZ term deposits or Term PIEs are not classified as withdrawals.
Home Loan
| Term | Rate |
|---|---|
| Floating | 6.34% p.a. |
| 6 Months | 4.89% p.a. |
| 1 Year | 5.19% p.a. |
| 2 Years | 5.35% p.a. |
| 3 Years | 5.59% p.a. |
| 4 Years | 5.65% p.a. |
| 5 Years | 5.75% p.a. |
Mortgage One
| Term | Rate |
|---|---|
| Floating | 6.44% p.a. |
Rapid Repay
| Term | Rate |
|---|---|
| Floating | 6.44% p.a. |
TotalMoney
| Term | Rate |
|---|---|
| Floating | 6.44% p.a. |
Better Future Home Loan
Top-up up to $80,000 for eligible upgrades to your home or electric transport options; BNZ Standard home loan only, minimum 20% equity required, not eligible for cashback.
| Term | Rate |
|---|---|
| 3 Years | 1.00% p.a. |
Advantage Classic Visa
| Network | Visa |
|---|---|
| Purchase Rate | 20.95% p.a. |
| Interest-Free Days | 44 |
| Annual Fee | $20 |
| Rewards | True Rewards - 1 BNZ Point for every $1 spent |
Advantage Visa Platinum
| Network | Visa |
|---|---|
| Purchase Rate | 18.95% p.a. |
| Interest-Free Days | 44 |
| Annual Fee | $45 |
| Rewards | Other - 1.67 BNZ Points per $1 spent |
Lite Visa
| Network | Visa |
|---|---|
| Purchase Rate | 13.50% p.a. |
| Interest-Free Days | 55 |
| Annual Fee | $5 |