↩ Return to Home
Term Deposits
AMP - Term Deposits
Deposit Range: $1,000 - $5,000,000
| Term | Rate |
|---|---|
| 3 Months | 2.90% p.a. |
| 6 Months | 3.60% p.a. |
| 1 Year | 3.70% p.a. |
| 2 Years | 4.30% p.a. |
Interest Paid: Quarterly, At Maturity
Interest Compounded: Daily
ANZ Bank - PIE Fund - Term Option
Deposit Range: $10,000 - $5,000,000
| Term | Rate |
|---|---|
| 1 Month | 1.90% p.a. |
| 3 Months | 3.00% p.a. |
| 6 Months | 3.45% p.a. |
| 1 Year | 3.70% p.a. |
| 2 Years | 4.10% p.a. |
| 3 Years | 4.40% p.a. |
| 4 Years | 4.60% p.a. |
| 5 Years | 4.70% p.a. |
ANZ Bank - Term Deposit
Deposit Range: $10,000 - $5,000,000
| Term | Rate |
|---|---|
| 1 Month | 1.90% p.a. |
| 3 Months | 3.00% p.a. |
| 6 Months | 3.45% p.a. |
| 1 Year | 3.70% p.a. |
| 2 Years | 4.10% p.a. |
| 3 Years | 4.40% p.a. |
| 4 Years | 4.60% p.a. |
| 5 Years | 4.70% p.a. |
ASB Bank - Term Deposit
Deposit Range: $5,000 - $10,000,000
| Term | Rate |
|---|---|
| 1 Month | 1.80% p.a. |
| 3 Months | 2.85% p.a. |
Interest Paid: At Maturity
Deposit Range: $5,000 - $10,000,000
| Term | Rate |
|---|---|
| 6 Months | 3.45% p.a. |
Interest Paid: Quarterly, At Maturity
Interest Compounded: Quarterly
Deposit Range: $5,000 - $10,000,000
| Term | Rate |
|---|---|
| 1 Year | 3.70% p.a. |
| 2 Years | 4.05% p.a. |
| 3 Years | 4.50% p.a. |
| 4 Years | 4.60% p.a. |
| 5 Years | 5.00% p.a. |
Interest Paid: Quarterly, Biannually, Annually, At Maturity
Interest Compounded: Quarterly, Biannually, Annually
Deposit Range: $10,000 - $10,000,000
| Term | Rate |
|---|---|
| 6 Months | 3.45% p.a. |
| 1 Year | 3.70% p.a. |
| 2 Years | 4.05% p.a. |
| 3 Years | 4.50% p.a. |
| 4 Years | 4.60% p.a. |
| 5 Years | 5.00% p.a. |
Interest Paid: Monthly
ASB Bank - Term Fund
Deposit Range: $5,000 - $10,000,000
| Term | Rate |
|---|---|
| 1 Month | 1.80% p.a. |
| 3 Months | 2.85% p.a. |
Interest Paid: At Maturity
Deposit Range: $5,000 - $10,000,000
| Term | Rate |
|---|---|
| 6 Months | 3.45% p.a. |
Interest Paid: Quarterly, At Maturity
Interest Compounded: Quarterly
Deposit Range: $5,000 - $10,000,000
| Term | Rate |
|---|---|
| 1 Year | 3.70% p.a. |
| 2 Years | 4.05% p.a. |
| 3 Years | 4.50% p.a. |
| 4 Years | 4.60% p.a. |
| 5 Years | 5.00% p.a. |
Interest Paid: Quarterly, Biannually, Annually, At Maturity
Interest Compounded: Quarterly, Biannually, Annually
Deposit Range: $10,000 - $10,000,000
| Term | Rate |
|---|---|
| 6 Months | 3.45% p.a. |
| 1 Year | 3.70% p.a. |
| 2 Years | 4.05% p.a. |
| 3 Years | 4.50% p.a. |
| 4 Years | 4.60% p.a. |
| 5 Years | 5.00% p.a. |
Interest Paid: Monthly
Bank of Baroda - Freedom 60 Term Deposit
Deposit Range: $1,000 - $5,000,000
| Term | Rate |
|---|---|
| 1 Month | 2.10% p.a. |
| 3 Months | 3.25% p.a. |
| 6 Months | 3.65% p.a. |
| 1 Year | 3.60% p.a. |
| 2 Years | 3.65% p.a. |
| 3 Years | 3.85% p.a. |
| 4 Years | 3.90% p.a. |
| 5 Years | 4.00% p.a. |
Interest Paid: At Maturity, Monthly
Interest Compounded: Monthly
Bank of Baroda - Term Deposit
Deposit Range: $1,000 - $5,000,000
| Term | Rate |
|---|---|
| 1 Month | 2.00% p.a. |
| 3 Months | 3.15% p.a. |
| 6 Months | 3.55% p.a. |
| 1 Year | 3.50% p.a. |
| 2 Years | 3.55% p.a. |
| 3 Years | 3.75% p.a. |
| 4 Years | 3.80% p.a. |
| 5 Years | 3.90% p.a. |
Interest Paid: At Maturity
Bank of China - Term Deposit
Deposit Range: $100,000 - $10,000,000
| Term | Rate |
|---|---|
| 1 Month | 1.90% p.a. |
| 3 Months | 3.20% p.a. |
| 6 Months | 3.65% p.a. |
| 1 Year | 3.80% p.a. |
| 2 Years | 4.10% p.a. |
| 3 Years | 4.40% p.a. |
| 4 Years | 4.60% p.a. |
| 5 Years | 4.70% p.a. |
Bank of India - Term Deposit
Deposit Range: $5,000 - $5,000,000
| Term | Rate |
|---|---|
| 1 Month | 1.80% p.a. |
| 3 Months | 2.85% p.a. |
| 6 Months | 3.25% p.a. |
| 1 Year | 3.35% p.a. |
| 2 Years | 3.45% p.a. |
| 3 Years | 3.60% p.a. |
| 4 Years | 3.70% p.a. |
| 5 Years | 3.80% p.a. |
Interest Paid: At Maturity
Bank of New Zealand - Term Deposit
Deposit Range: $2,000 - $5,000,000
| Term | Rate |
|---|---|
| 3 Months | 2.70% p.a. |
| 6 Months | 3.45% p.a. |
| 1 Year | 3.70% p.a. |
| 2 Years | 4.00% p.a. |
| 3 Years | 4.40% p.a. |
| 4 Years | 4.60% p.a. |
| 5 Years | 4.70% p.a. |
Interest Paid: Monthly
Deposit Range: $2,000 - $5,000,000
| Term | Rate |
|---|---|
| 1 Month | 1.70% p.a. |
| 3 Months | 2.70% p.a. |
| 6 Months | 3.45% p.a. |
| 1 Year | 3.70% p.a. |
| 2 Years | 4.00% p.a. |
| 3 Years | 4.40% p.a. |
| 4 Years | 4.60% p.a. |
| 5 Years | 4.70% p.a. |
Interest Paid: At Maturity
Bank of New Zealand - Term PIE
Deposit Range: $2,000 - $10,000,000
| Term | Rate |
|---|---|
| 1 Month | 1.70% p.a. |
| 3 Months | 2.70% p.a. |
| 6 Months | 3.45% p.a. |
| 1 Year | 3.70% p.a. |
| 2 Years | 4.00% p.a. |
| 3 Years | 4.40% p.a. |
| 4 Years | 4.60% p.a. |
| 5 Years | 4.70% p.a. |
Interest Paid: At Maturity
China Construction Bank - Term Deposit
Deposit Range: $100,000 - $10,000,000
| Term | Rate |
|---|---|
| 1 Month | 2.20% p.a. |
| 3 Months | 2.50% p.a. |
| 6 Months | 3.20% p.a. |
| 1 Year | 3.20% p.a. |
| 2 Years | 3.25% p.a. |
| 3 Years | 3.45% p.a. |
| 4 Years | 3.60% p.a. |
| 5 Years | 3.75% p.a. |
Interest Paid: At Maturity
Christian Savings - Term Deposit
Deposit Range: $1,000+
| Term | Rate |
|---|---|
| 1 Month | 2.00% p.a. |
| 3 Months | 3.00% p.a. |
| 6 Months | 3.50% p.a. |
| 1 Year | 3.75% p.a. |
| 2 Years | 4.10% p.a. |
| 3 Years | 4.15% p.a. |
| 5 Years | 4.55% p.a. |
Interest Paid: Biannually, At Maturity
Finance Direct - Term Deposits
Deposit Range: $1,000+
| Term | Rate |
|---|---|
| 6 Months | 4.10% p.a. |
| 1 Year | 4.40% p.a. |
| 2 Years | 4.50% p.a. |
| 3 Years | 4.60% p.a. |
| 4 Years | 4.60% p.a. |
| 5 Years | 4.60% p.a. |
Interest Paid: Quarterly
Interest Compounded: Quarterly
First Credit Union - Term Deposit
Deposit Range: $500 - $5,000,000
| Term | Rate |
|---|---|
| 3 Months | 3.10% p.a. |
| 6 Months | 3.55% p.a. |
| 1 Year | 3.80% p.a. |
| 2 Years | 4.00% p.a. |
Interest Paid: Monthly, Quarterly, At Maturity
General Finance - Term Deposits
Deposit Range: $2,000+
| Term | Rate |
|---|---|
| 3 Months | 3.30% p.a. |
| 6 Months | 3.65% p.a. |
| 1 Year | 4.15% p.a. |
| 2 Years | 4.45% p.a. |
| 3 Years | 4.65% p.a. |
| 4 Years | 4.80% p.a. |
| 5 Years | 5.00% p.a. |
Interest Paid: Quarterly
Interest Compounded: Quarterly
Gold Band Finance - Term Deposits
Deposit Range: $5,000+
| Term | Rate |
|---|---|
| 6 Months | 3.90% p.a. |
| 1 Year | 4.10% p.a. |
| 2 Years | 4.40% p.a. |
| 3 Years | 4.60% p.a. |
| 4 Years | 4.75% p.a. |
| 5 Years | 5.00% p.a. |
Interest Paid: Quarterly
Interest Compounded: Quarterly
Heartland Bank - Term Deposit
Deposit Range: $1,000 - $5,000,000
| Term | Rate |
|---|---|
| 1 Month | 1.80% p.a. |
| 3 Months | 2.90% p.a. |
| 6 Months | 3.60% p.a. |
| 1 Year | 3.70% p.a. |
| 2 Years | 4.30% p.a. |
| 3 Years | 4.50% p.a. |
| 4 Years | 4.75% p.a. |
| 5 Years | 4.80% p.a. |
Interest Paid: Quarterly, At Maturity
Heartland Bank - Term PIE
Deposit Range: $1,000 - $5,000,000
| Term | Rate |
|---|---|
| 3 Months | 2.90% p.a. |
| 6 Months | 3.60% p.a. |
| 1 Year | 3.70% p.a. |
| 2 Years | 4.30% p.a. |
| 3 Years | 4.50% p.a. |
| 4 Years | 4.75% p.a. |
| 5 Years | 4.80% p.a. |
Heretaunga Building Society - Term Deposit
Deposit Range: $1 - $5,000,000
| Term | Rate |
|---|---|
| 6 Months | 3.55% p.a. |
| 1 Year | 3.75% p.a. |
| 2 Years | 4.10% p.a. |
ICBC - Term Deposit
Deposit Range: $5,000 - $9,999
| Term | Rate |
|---|---|
| 1 Month | 1.95% p.a. |
| 3 Months | 3.05% p.a. |
| 6 Months | 3.55% p.a. |
| 1 Year | 3.70% p.a. |
| 2 Years | 4.05% p.a. |
| 3 Years | 4.30% p.a. |
| 4 Years | 4.55% p.a. |
| 5 Years | 4.65% p.a. |
Interest Paid: At Maturity
Deposit Range: $10,000 - $4,999,999
| Term | Rate |
|---|---|
| 1 Month | 2.05% p.a. |
| 3 Months | 3.15% p.a. |
| 6 Months | 3.65% p.a. |
| 1 Year | 3.80% p.a. |
| 2 Years | 4.15% p.a. |
| 3 Years | 4.40% p.a. |
| 4 Years | 4.65% p.a. |
| 5 Years | 4.75% p.a. |
Interest Paid: At Maturity
Kiwibank - PIE Term Deposit
Deposit Range: $10,000 - $5,000,000
| Term | Rate |
|---|---|
| 3 Months | 3.05% p.a. |
| 6 Months | 3.55% p.a. |
| 1 Year | 3.75% p.a. |
Interest Paid: At Maturity
Kiwibank - Term Deposit
Deposit Range: $5,000 - $5,000,000
| Term | Rate |
|---|---|
| 1 Month | 1.90% p.a. |
| 3 Months | 3.05% p.a. |
| 6 Months | 3.55% p.a. |
| 1 Year | 3.75% p.a. |
| 2 Years | 4.10% p.a. |
| 3 Years | 4.40% p.a. |
| 4 Years | 4.60% p.a. |
| 5 Years | 4.70% p.a. |
Interest Paid: At Maturity
Deposit Range: $1,000 - $5,000,000
| Term | Rate |
|---|---|
| 1 Year | 3.75% p.a. |
| 2 Years | 4.10% p.a. |
| 3 Years | 4.40% p.a. |
| 4 Years | 4.60% p.a. |
| 5 Years | 4.70% p.a. |
Interest Paid: Monthly
Deposit Range: $1,000 - $5,000,000
| Term | Rate |
|---|---|
| 1 Year | 3.75% p.a. |
| 2 Years | 4.10% p.a. |
| 3 Years | 4.40% p.a. |
| 4 Years | 4.60% p.a. |
| 5 Years | 4.70% p.a. |
Interest Paid: Quarterly
Deposit Range: $1,000 - $5,000,000
| Term | Rate |
|---|---|
| 1 Year | 3.75% p.a. |
| 2 Years | 4.10% p.a. |
| 3 Years | 4.40% p.a. |
| 4 Years | 4.60% p.a. |
| 5 Years | 4.70% p.a. |
Interest Paid: Biannually
Deposit Range: $1,000 - $5,000,000
| Term | Rate |
|---|---|
| 2 Years | 4.10% p.a. |
| 3 Years | 4.40% p.a. |
| 4 Years | 4.60% p.a. |
| 5 Years | 4.70% p.a. |
Interest Paid: Annually
Liberty Financial - Term Deposits
Deposit Range: $5,000+
| Term | Rate |
|---|---|
| 3 Months | 3.10% p.a. |
| 6 Months | 3.80% p.a. |
| 1 Year | 4.00% p.a. |
| 2 Years | 4.20% p.a. |
| 3 Years | 4.30% p.a. |
| 4 Years | 4.40% p.a. |
| 5 Years | 4.50% p.a. |
Interest Paid: Quarterly
Interest Compounded: Quarterly
Luminate Finance - Term Deposits
Deposit Range: $50,000 - $99,999
| Term | Rate |
|---|---|
| 6 Months | 7.50% p.a. |
| 1 Year | 7.50% p.a. |
| 2 Years | 7.90% p.a. |
| 3 Years | 7.90% p.a. |
| 4 Years | 7.90% p.a. |
| 5 Years | 7.90% p.a. |
Interest Paid: Monthly
Interest Compounded: Monthly
Deposit Range: $100,000+
| Term | Rate |
|---|---|
| 6 Months | 7.75% p.a. |
| 1 Year | 7.75% p.a. |
| 2 Years | 8.00% p.a. |
| 3 Years | 8.00% p.a. |
| 4 Years | 8.00% p.a. |
| 5 Years | 8.00% p.a. |
Interest Paid: Monthly
Interest Compounded: Monthly
Mutual Credit Finance - Term Deposits
Deposit Range: $5,000+
| Term | Rate |
|---|---|
| 1 Year | 4.30% p.a. |
| 2 Years | 4.60% p.a. |
| 3 Years | 4.80% p.a. |
| 4 Years | 4.95% p.a. |
| 5 Years | 5.25% p.a. |
Interest Paid: Quarterly
Interest Compounded: Quarterly
Nelson Building Society - Term Deposit
Deposit Range: $5,000 - $5,000,000
| Term | Rate |
|---|---|
| 1 Month | 1.55% p.a. |
| 3 Months | 2.75% p.a. |
| 6 Months | 3.40% p.a. |
| 1 Year | 3.70% p.a. |
| 2 Years | 4.10% p.a. |
| 3 Years | 4.40% p.a. |
Interest Paid: At Maturity
Police Credit Union - Term Deposit
Deposit Range: $500 - $250,000
| Term | Rate |
|---|---|
| 6 Months | 3.45% p.a. |
| 1 Year | 3.70% p.a. |
| 2 Years | 4.00% p.a. |
Interest Paid: Monthly, Quarterly, Biannually, At Maturity
Rabobank - Term Deposit
Deposit Range: $1,000 - $5,000,000
| Term | Rate |
|---|---|
| 1 Month | 1.95% p.a. |
| 3 Months | 3.05% p.a. |
| 6 Months | 3.50% p.a. |
| 1 Year | 3.80% p.a. |
| 2 Years | 4.15% p.a. |
| 3 Years | 4.45% p.a. |
| 4 Years | 4.65% p.a. |
| 5 Years | 4.75% p.a. |
Interest Paid: At Maturity, Annually
SBS Bank - Term Deposit
Deposit Range: $1,000 - $5,000,000
| Term | Rate |
|---|---|
| 3 Months | 3.00% p.a. |
| 6 Months | 3.45% p.a. |
| 1 Year | 3.75% p.a. |
| 2 Years | 4.10% p.a. |
| 3 Years | 4.50% p.a. |
Interest Paid: Monthly, Quarterly, At Maturity
The Co-operative Bank - Term Deposit
Deposit Range: $2,000 - $1,000,000
| Term | Rate |
|---|---|
| 1 Month | 1.90% p.a. |
| 3 Months | 2.90% p.a. |
| 6 Months | 3.40% p.a. |
| 1 Year | 3.70% p.a. |
| 2 Years | 4.10% p.a. |
| 3 Years | 4.40% p.a. |
| 4 Years | 4.60% p.a. |
Interest Paid: At Maturity
Deposit Range: $2,000 - $1,000,000
| Term | Rate |
|---|---|
| 3 Months | 2.90% p.a. |
| 6 Months | 3.40% p.a. |
| 1 Year | 3.70% p.a. |
| 2 Years | 4.10% p.a. |
| 3 Years | 4.40% p.a. |
| 4 Years | 4.60% p.a. |
Interest Paid: Quarterly
Interest Compounded: Quarterly
Deposit Range: $5,000 - $1,000,000
| Term | Rate |
|---|---|
| 3 Months | 2.90% p.a. |
| 6 Months | 3.40% p.a. |
| 1 Year | 3.70% p.a. |
| 2 Years | 4.10% p.a. |
| 3 Years | 4.40% p.a. |
| 4 Years | 4.60% p.a. |
Interest Paid: Monthly
Deposit Range: $5,000 - $1,000,000
| Term | Rate |
|---|---|
| 6 Months | 3.45% p.a. |
| 1 Year | 3.80% p.a. |
Interest Paid: Monthly, At Maturity
TSB Bank - Term Deposit
Deposit Range: $1,000 - $5,000,000
| Term | Rate |
|---|---|
| 1 Month | 1.80% p.a. |
| 3 Months | 3.00% p.a. |
| 6 Months | 3.45% p.a. |
| 1 Year | 3.75% p.a. |
| 2 Years | 4.10% p.a. |
| 3 Years | 4.30% p.a. |
| 4 Years | 4.50% p.a. |
| 5 Years | 4.70% p.a. |
Interest Paid: Biannually, At Maturity
Unity - Term Deposit
Deposit Range: $1,000 - $1,500,000
| Term | Rate |
|---|---|
| 1 Month | 1.80% p.a. |
| 3 Months | 2.90% p.a. |
| 6 Months | 3.45% p.a. |
| 1 Year | 3.35% p.a. |
| 2 Years | 3.55% p.a. |
| 3 Years | 3.55% p.a. |
| 4 Years | 3.55% p.a. |
| 5 Years | 3.55% p.a. |
Interest Paid: At Maturity
Wairarapa Building Society - Term Investment
Deposit Range: $2,000 - $5,000,000
| Term | Rate |
|---|---|
| 6 Months | 3.45% p.a. |
| 1 Year | 3.80% p.a. |
| 2 Years | 4.15% p.a. |
Interest Paid: At Maturity
Welcome - Term Deposits
Deposit Range: $10,000+
| Term | Rate |
|---|---|
| 6 Months | 4.00% p.a. |
| 1 Year | 4.15% p.a. |
| 2 Years | 4.50% p.a. |
| 3 Years | 4.65% p.a. |
| 4 Years | 4.80% p.a. |
| 5 Years | 5.00% p.a. |
Interest Paid: Monthly, Quarterly
Interest Compounded: Quarterly
Westpac - Term Deposits
Deposit Range: $5,000 - $5,000,000
| Term | Rate |
|---|---|
| 1 Month | 1.80% p.a. |
| 3 Months | 2.85% p.a. |
| 6 Months | 3.45% p.a. |
| 1 Year | 3.75% p.a. |
| 2 Years | 4.10% p.a. |
| 3 Years | 4.40% p.a. |
| 4 Years | 4.60% p.a. |
| 5 Years | 4.70% p.a. |
Westpac - Term PIE
Deposit Range: $5,000 - $5,000,000
| Term | Rate |
|---|---|
| 1 Month | 1.80% p.a. |
| 3 Months | 2.85% p.a. |
| 6 Months | 3.45% p.a. |
| 1 Year | 3.75% p.a. |
| 2 Years | 4.10% p.a. |
| 3 Years | 4.40% p.a. |
| 4 Years | 4.60% p.a. |
| 5 Years | 4.70% p.a. |
Xceda Finance - Term Deposits
Deposit Range: $2,500+
| Term | Rate |
|---|---|
| 6 Months | 3.70% p.a. |
| 1 Year | 4.10% p.a. |
| 2 Years | 4.40% p.a. |
| 3 Years | 4.45% p.a. |
| 4 Years | 4.50% p.a. |
| 5 Years | 4.50% p.a. |
Interest Paid: Monthly, Quarterly
Interest Compounded: Quarterly